Usage Statistics for press-sazi-sarlakian.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for press-sazi-sarlakian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 28 1 0 0 27 12 0 0 1 28
Jun 2025 426 24 87 10 871 17766 308 2631 749 12805
May 2025 221 27 60 13 545 12540 429 1866 864 6866
Apr 2025 169 37 51 15 513 15525 476 1557 1120 5071
Mar 2025 77 27 25 12 453 11011 391 788 839 2409
Feb 2025 83 28 25 12 368 10611 361 711 789 2349
Jan 2025 76 24 20 11 425 10178 368 643 748 2360
Dec 2024 144 26 35 11 428 12675 366 1104 833 4483
Nov 2024 128 26 30 12 409 19380 366 919 797 3840
Oct 2024 118 14 58 7 314 6375 227 1806 436 3680
Sep 2024 11 7 7 3 129 2488 110 232 223 343
Aug 2024 33 13 10 7 270 5439 220 320 409 1051
Totals 124000 3622 12577 7808 45285


Generated by Webalizer Version 2.23