Usage Statistics for press-sazi-sarlakian.ir

Summary by Month
Generated 10-Oct-2024 00:16 +0330

Usage summary for press-sazi-sarlakian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 33 20 15 11 147 2155 99 142 180 305
Sep 2024 11 7 7 3 129 2488 110 232 223 343
Aug 2024 33 13 10 7 270 5439 220 320 409 1051
Jul 2024 35 11 14 5 224 5089 185 444 369 1107
Jun 2024 18 14 12 6 226 5911 199 365 420 547
May 2024 17 13 13 7 214 5822 218 427 424 552
Apr 2024 20 13 11 6 213 5323 202 359 403 627
Mar 2024 15 12 10 6 250 4441 205 322 394 489
Feb 2024 16 12 9 6 221 3897 179 283 349 487
Jan 2024 13 9 7 4 178 2644 141 228 294 426
Dec 2023 10 9 5 3 161 2106 115 155 286 328
Nov 2023 27 17 10 7 309 4067 224 305 514 835
Totals 49382 2097 3582 4265 7097


Generated by Webalizer Version 2.23