Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 185 | 26 | 42 | 12 | 298 | 8262 | 252 | 846 | 530 | 3713 |
Nov 2024 | 128 | 26 | 30 | 12 | 409 | 19380 | 366 | 919 | 797 | 3840 |
Oct 2024 | 118 | 14 | 58 | 7 | 314 | 6375 | 227 | 1806 | 436 | 3680 |
Sep 2024 | 11 | 7 | 7 | 3 | 129 | 2488 | 110 | 232 | 223 | 343 |
Aug 2024 | 33 | 13 | 10 | 7 | 270 | 5439 | 220 | 320 | 409 | 1051 |
Jul 2024 | 35 | 11 | 14 | 5 | 224 | 5089 | 185 | 444 | 369 | 1107 |
Jun 2024 | 18 | 14 | 12 | 6 | 226 | 5911 | 199 | 365 | 420 | 547 |
May 2024 | 17 | 13 | 13 | 7 | 214 | 5822 | 218 | 427 | 424 | 552 |
Apr 2024 | 20 | 13 | 11 | 6 | 213 | 5323 | 202 | 359 | 403 | 627 |
Mar 2024 | 15 | 12 | 10 | 6 | 250 | 4441 | 205 | 322 | 394 | 489 |
Feb 2024 | 16 | 12 | 9 | 6 | 221 | 3897 | 179 | 283 | 349 | 487 |
Jan 2024 | 13 | 9 | 7 | 4 | 178 | 2644 | 141 | 228 | 294 | 426 |
Totals | 75071 | 2504 | 6551 | 5048 | 16862 | |||||
Generated by Webalizer Version 2.23 |